Olympique Lyonnais Season 1960-61
Division 1
Date | Opponent | Venue | Result | Score |
---|
1960-08-20 | Reims | A | L | 0 | 2 |
1960-08-27 | Rennes | H | W | 4 | 0 |
1960-09-03 | Rouen | A | W | 1 | 0 |
1960-09-10 | Nice | H | W | 4 | 3 |
1960-09-15 | Racing Club | A | L | 2 | 3 |
1960-09-18 | Valenciennes | A | W | 2 | 1 |
1960-09-25 | Limoges | A | L | 1 | 3 |
1960-10-02 | Saint-Étienne | H | D | 2 | 2 |
1960-10-09 | Angers | A | L | 0 | 3 |
1960-10-16 | Lens | H | L | 1 | 2 |
1960-10-23 | Nancy | A | L | 1 | 2 |
1960-11-01 | Nîmes | A | L | 0 | 3 |
1960-11-06 | Grenoble | H | D | 1 | 1 |
1960-11-11 | Stade Français | A | L | 1 | 3 |
1960-11-13 | AS Monaco | H | W | 2 | 0 |
1960-11-20 | Le Havre | A | L | 2 | 3 |
1960-11-27 | Toulouse | H | W | 1 | 0 |
1960-12-04 | Troyes | H | W | 5 | 2 |
1960-12-14 | Sedan | H | D | 1 | 1 |
1960-12-18 | Grenoble | A | D | 2 | 2 |
1960-12-24 | Racing Club | H | W | 4 | 2 |
1961-01-01 | Toulouse | A | L | 0 | 2 |
1961-01-08 | Valenciennes | H | D | 0 | 0 |
1961-01-22 | Angers | H | D | 1 | 1 |
1961-01-29 | AS Monaco | A | L | 1 | 3 |
1961-02-05 | Reims | H | L | 0 | 2 |
1961-02-19 | Nîmes | H | D | 2 | 2 |
1961-02-26 | Nice | A | D | 2 | 2 |
1961-03-11 | Sedan | A | L | 1 | 2 |
1961-03-19 | Nancy | H | L | 0 | 1 |
1961-04-09 | Saint-Étienne | A | L | 2 | 4 |
1961-04-22 | Rouen | H | W | 4 | 1 |
1961-04-30 | Lens | A | W | 1 | 0 |
1961-05-14 | Rennes | A | L | 1 | 6 |
1961-05-20 | Le Havre | H | L | 1 | 3 |
1961-05-28 | Troyes | A | W | 3 | 2 |
1961-05-31 | Stade Français | H | W | 2 | 1 |
1961-06-04 | Limoges | H | W | 2 | 1 |
Coupe de France
Date | Opponent | Venue | Result | Score | Round |
---|
1961-01-15 | Grenoble | N | W | 2 | 1 | Round of 64 |
1961-02-12 | Angers | N | D | 1 | 1 | Round of 32 |
1961-02-23 | Angers | N | W | 4 | 2 | Round of 32 |
1961-03-05 | Racing Club | N | L | 1 | 3 | Round of 16 |
Inter-Cities Fairs Cup
Date | Opponent | Venue | Result | Score | Round |
---|
1960-10-12 | Köln | H | L | 1 | 3 | Round of 16 |
1960-10-19 | Köln | A | W | 2 | 1 | Round of 16 |