Olympique Lyonnais Season 1961-62
Division 1
Date | Opponent | Venue | Result | Score |
---|
1961-08-19 | Toulouse | H | L | 1 | 3 |
1961-08-27 | Montpellier | A | L | 2 | 4 |
1961-09-02 | Rouen | A | W | 4 | 3 |
1961-09-06 | Angers | H | W | 2 | 0 |
1961-09-09 | Sedan | A | L | 1 | 3 |
1961-09-16 | Racing Club | H | W | 2 | 0 |
1961-09-20 | Metz | A | L | 1 | 2 |
1961-09-24 | Strasbourg | H | W | 2 | 1 |
1961-10-01 | Le Havre | A | W | 2 | 1 |
1961-10-08 | Nancy | A | L | 1 | 5 |
1961-10-11 | Nîmes | H | D | 0 | 0 |
1961-10-15 | Saint-Étienne | A | L | 0 | 2 |
1961-10-22 | Reims | H | L | 1 | 3 |
1961-10-25 | AS Monaco | A | L | 1 | 3 |
1961-10-29 | Lens | H | W | 3 | 0 |
1961-11-01 | Rennes | A | L | 0 | 2 |
1961-11-11 | Nice | A | W | 2 | 0 |
1961-11-19 | Stade Français | H | L | 1 | 2 |
1961-11-26 | AS Monaco | H | L | 2 | 4 |
1961-12-03 | Lens | A | L | 0 | 1 |
1961-12-24 | Toulouse | A | D | 1 | 1 |
1961-12-31 | Sedan | H | D | 2 | 2 |
1962-01-14 | Metz | H | W | 1 | 0 |
1962-01-21 | Racing Club | A | W | 4 | 0 |
1962-02-04 | Nice | H | L | 1 | 2 |
1962-02-11 | Sochaux | A | W | 2 | 1 |
1962-02-25 | Strasbourg | A | L | 2 | 5 |
1962-03-04 | Rennes | H | D | 0 | 0 |
1962-03-18 | Stade Français | A | L | 1 | 2 |
1962-03-25 | Saint-Étienne | H | W | 4 | 0 |
1962-03-28 | Reims | A | W | 4 | 0 |
1962-03-31 | Sochaux | H | W | 1 | 0 |
1962-04-07 | Rouen | H | D | 1 | 1 |
1962-04-14 | Montpellier | H | L | 1 | 2 |
1962-04-18 | Le Havre | H | D | 1 | 1 |
1962-04-21 | Angers | A | D | 1 | 1 |
1962-04-29 | Nîmes | A | L | 1 | 2 |
1962-05-19 | Nancy | H | L | 1 | 3 |
Coupe de France
Date | Opponent | Venue | Result | Score | Round |
---|
1962-01-07 | Revel | N | W | 3 | 2 | Round of 64 |
1962-01-28 | Béziers | N | L | 0 | 1 | Round of 32 |
Inter-Cities Fairs Cup
Date | Opponent | Venue | Result | Score | Round |
---|
1961-09-12 | Sheffield Wednesday | H | W | 4 | 2 | Round of 32 |
1961-10-04 | Sheffield Wednesday | A | L | 2 | 5 | Round of 32 |