Olympique Lyonnais Season 1972-73
Division 1
Date | Opponent | Venue | Result | Score |
---|
1972-08-09 | Rennes | H | W | 3 | 1 |
1972-08-16 | Marseille | A | L | 2 | 5 |
1972-08-23 | Reims | H | D | 1 | 1 |
1972-08-26 | Sochaux | A | L | 1 | 3 |
1972-09-06 | Valenciennes | H | W | 1 | 0 |
1972-09-16 | Metz | A | D | 2 | 2 |
1972-09-20 | Ajaccio | H | W | 1 | 0 |
1972-09-30 | Red Star | A | W | 1 | 0 |
1972-10-04 | Angers | H | W | 2 | 1 |
1972-10-08 | Saint-Étienne | A | D | 1 | 1 |
1972-10-17 | Bordeaux | H | L | 0 | 1 |
1972-10-20 | Strasbourg | A | W | 2 | 0 |
1972-10-27 | Nîmes | H | W | 1 | 0 |
1972-11-05 | Nice | A | D | 2 | 2 |
1972-11-19 | Sedan | H | L | 1 | 2 |
1972-11-25 | Nantes | H | L | 2 | 4 |
1972-12-10 | Nancy | H | D | 2 | 2 |
1972-12-17 | Paris FC | A | L | 1 | 5 |
1973-01-07 | Marseille | H | D | 4 | 4 |
1973-01-14 | Reims | A | L | 1 | 2 |
1973-01-21 | Sochaux | H | W | 2 | 0 |
1973-02-04 | Valenciennes | A | W | 2 | 1 |
1973-02-11 | Metz | H | W | 3 | 0 |
1973-02-25 | Ajaccio | A | L | 3 | 4 |
1973-03-18 | Red Star | H | L | 1 | 2 |
1973-03-24 | Angers | A | L | 0 | 1 |
1973-03-28 | Saint-Étienne | H | W | 2 | 0 |
1973-03-31 | Bordeaux | A | L | 0 | 1 |
1973-04-04 | Bastia | A | D | 1 | 1 |
1973-04-07 | Strasbourg | H | W | 4 | 0 |
1973-04-11 | Nîmes | A | L | 1 | 3 |
1973-04-20 | Nice | H | L | 1 | 2 |
1973-04-28 | Sedan | A | L | 1 | 4 |
1973-05-01 | Nantes | A | L | 0 | 3 |
1973-05-05 | Bastia | H | W | 2 | 0 |
1973-05-11 | Nancy | A | L | 1 | 4 |
1973-05-29 | Paris FC | H | W | 5 | 2 |
1973-06-02 | Rennes | A | L | 2 | 3 |
Coupe de France
Date | Opponent | Venue | Result | Score | Round |
---|
1973-01-28 | Noeux-les-Mines | H | W | 3 | 1 | Round of 64 |
1973-02-18 | Racing Club | H | W | 2 | 1 | Round of 32 |
1973-03-10 | Bordeaux | H | W | 3 | 0 | Round of 16 |
1973-03-14 | Bordeaux | A | L | 1 | 3 | Round of 16 |
1973-04-14 | Marseille | A | L | 0 | 1 | Quarter-Final |
1973-04-18 | Marseille | H | W | 4 | 0 | Quarter-Final |
1973-06-06 | Avignon | A | L | 0 | 1 | Semi-Final |
1973-06-08 | Avignon | H | W | 4 | 1 | Semi-Final |
1973-06-17 | Nantes | H | W | 2 | 1 | Final |