Olympique Lyonnais Season 1973-74
Match Calendar
Date | Day | Competition | Round | Opponent | Venue | Stadium | Attendance | Result | Score | Referee | Notes |
---|
1973-08-07 | Tuesday | D1 | 1 | Nancy | H | | | W | 4 | 0 | | |
1973-08-10 | Friday | D1 | 2 | Troyes | A | | | W | 2 | 1 | | |
1973-08-14 | Tuesday | D1 | 3 | Sedan | H | | | W | 2 | 0 | | |
1973-08-17 | Friday | D1 | 4 | Nice | A | | | L | 1 | 4 | | |
1973-08-21 | Tuesday | TDC | Final | Nantes | N | Stade de l'Armoricaine | 10000 | W | 1 | 0 | | |
1973-08-24 | Friday | D1 | 5 | Rennes | H | | | D | 2 | 2 | | |
1973-09-01 | Saturday | D1 | 6 | Angers | H | | | W | 3 | 1 | | |
1973-09-12 | Wednesday | D1 | 7 | Lens | A | | | D | 1 | 1 | | |
1973-09-19 | Wednesday | ECWC | Round of 32 | Reipas Lahti | A | Lahden kisapuisto | 1804 | D | 0 | 0 | Valentin Lipatov | |
1973-09-22 | Saturday | D1 | 8 | Sochaux | H | | | W | 2 | 1 | | |
1973-09-25 | Tuesday | D1 | 9 | Bastia | A | | | L | 1 | 5 | | |
1973-10-03 | Wednesday | ECWC | Round of 32 | Reipas Lahti | H | Stade de Gerland | 2784 | W | 2 | 0 | Fernando Santos Leite | |
1973-10-06 | Saturday | D1 | 10 | Marseille | H | | | D | 2 | 2 | | |
1973-10-17 | Wednesday | D1 | 11 | Metz | A | | | W | 2 | 0 | | |
1973-10-24 | Wednesday | ECWC | Round of 16 | PAOK | H | Stade de Gerland | 26250 | D | 3 | 3 | Malcolm Wright | |
1973-10-27 | Saturday | D1 | 12 | AS Monaco | H | | | L | 0 | 1 | | |
1973-10-30 | Tuesday | D1 | 13 | Paris FC | A | | | L | 0 | 2 | | |
1973-11-02 | Friday | D1 | 14 | Reims | H | | | D | 4 | 4 | | |
1973-11-07 | Wednesday | ECWC | Round of 16 | PAOK | A | Toumba Stadium | 35000 | L | 0 | 4 | Sergio Gonella | |
1973-11-10 | Saturday | D1 | 15 | Nantes | A | | | W | 2 | 1 | | |
1973-11-16 | Friday | D1 | 16 | Saint-Étienne | H | | | D | 0 | 0 | | |
1973-12-02 | Sunday | D1 | 17 | Strasbourg | A | | | W | 2 | 1 | | |
1973-12-09 | Sunday | D1 | 18 | Bordeaux | H | | | W | 2 | 0 | | |
1973-12-16 | Sunday | D1 | 19 | Nîmes | A | | | D | 0 | 0 | | |
1973-12-23 | Sunday | D1 | 20 | Troyes | H | | | W | 2 | 0 | | |
1974-01-06 | Sunday | D1 | 21 | Sedan | A | | | D | 1 | 1 | | |
1974-01-13 | Sunday | D1 | 22 | Nice | H | | | W | 5 | 2 | | |
1974-01-20 | Sunday | D1 | 23 | Rennes | A | | | L | 0 | 1 | | |
1974-01-27 | Sunday | D1 | 24 | Angers | A | | | L | 0 | 1 | | |
1974-02-03 | Sunday | CDF | Round of 64 | Chalon-sur-Saône | H | | | W | 4 | 1 | | |
1974-02-10 | Sunday | D1 | 25 | Lens | H | | | W | 4 | 2 | | |
1974-02-17 | Sunday | D1 | 26 | Sochaux | A | | | D | 1 | 1 | | |
1974-02-24 | Sunday | D1 | 27 | Bastia | H | | | W | 1 | 0 | | |
1974-03-03 | Sunday | CDF | Round of 32 | Troyes | A | | | D | 2 | 2 | | |
1974-03-10 | Sunday | CDF | Round of 32 | Troyes | H | | | W | 2 | 0 | | aet |
1974-03-13 | Wednesday | D1 | 28 | Marseille | A | | | D | 1 | 1 | | |
1974-03-16 | Saturday | D1 | 29 | Metz | H | | | W | 2 | 0 | | |
1974-03-27 | Wednesday | D1 | 30 | AS Monaco | A | | | D | 1 | 1 | | |
1974-03-31 | Sunday | CDF | Round of 16 | Cannes | A | | | W | 2 | 1 | | |
1974-04-04 | Thursday | CDF | Round of 16 | Cannes | H | | | W | 5 | 1 | | |
1974-04-09 | Tuesday | D1 | 31 | Paris FC | H | | | W | 5 | 4 | | |
1974-04-12 | Friday | D1 | 32 | Reims | A | | | D | 0 | 0 | | |
1974-04-16 | Tuesday | D1 | 33 | Nantes | H | | | W | 3 | 1 | | |
1974-04-19 | Friday | D1 | 34 | Saint-Étienne | A | | | L | 0 | 2 | | |
1974-04-30 | Tuesday | D1 | 35 | Strasbourg | H | | | W | 3 | 2 | | |
1974-05-04 | Saturday | CDF | Quarter-Final | Sochaux | H | | | W | 4 | 2 | | |
1974-05-07 | Tuesday | CDF | Quarter-Final | Sochaux | A | | | L | 0 | 2 | | OL lost on penalties. |
1974-05-11 | Saturday | D1 | 36 | Bordeaux | A | | | L | 0 | 3 | | |
1974-05-22 | Wednesday | D1 | 37 | Nîmes | H | | | W | 2 | 0 | | |
1974-05-25 | Saturday | D1 | 38 | Nancy | A | | | L | 1 | 3 | | |
Final Table
Position
|
Club
|
Played
|
W
|
D
|
L
|
GF | GA
|
GD
|
Bonus
|
Points
|
---|
1 | Saint-Étienne | 38 | 23 | 9 | 6 | 74 | 40 | 34 | 11 | 66 |
2 | Nantes | 38 | 19 | 9 | 10 | 63 | 41 | 22 | 11 | 58 |
3 | Olympique Lyonnais | 38 | 18 | 11 | 9 | 64 | 51 | 13 | 8 | 55 |
4 | Angers | 38 | 17 | 9 | 12 | 77 | 57 | 20 | 11 | 54 |
5 | Nice | 38 | 16 | 10 | 12 | 71 | 55 | 16 | 12 | 54 |
6 | Reims | 38 | 16 | 7 | 15 | 67 | 62 | 5 | 11 | 50 |
7 | Sochaux | 38 | 17 | 8 | 13 | 59 | 46 | 13 | 7 | 49 |
8 | Strasbourg | 38 | 13 | 11 | 14 | 62 | 67 | −5 | 8 | 45 |
9 | Nîmes | 38 | 13 | 15 | 10 | 41 | 37 | 4 | 3 | 44 |
10 | Lens | 38 | 14 | 8 | 16 | 58 | 65 | −7 | 8 | 44 |
11 | Metz | 38 | 14 | 7 | 17 | 53 | 53 | 0 | 8 | 43 |
12 | Marseille | 38 | 13 | 9 | 16 | 58 | 62 | −4 | 8 | 43 |
13 | Rennes | 38 | 16 | 8 | 14 | 42 | 47 | −5 | 3 | 43 |
14 | Bordeaux | 38 | 11 | 12 | 15 | 55 | 57 | −2 | 8 | 42 |
15 | Bastia | 38 | 14 | 8 | 16 | 44 | 49 | −5 | 5 | 41 |
16 | AS Monaco | 38 | 11 | 11 | 16 | 64 | 73 | −9 | 8 | 41 |
17 | Troyes | 38 | 11 | 11 | 16 | 52 | 63 | −11 | 8 | 41 |
18 | Nancy | 38 | 10 | 13 | 15 | 51 | 67 | −16 | 8 | 41 |
19 | Paris FC | 38 | 9 | 9 | 20 | 54 | 79 | −25 | 9 | 36 |
20 | Sedan | 38 | 8 | 9 | 21 | 42 | 80 | −38 | 3 | 28 |
A bonus point was awarded whenever a team scored three or more goals in a match. This was in addition to 2 points for a win and 1 for a draw.