Olympique Lyonnais Season 1999-00
Results Grouped By Competition
Division 1
Date | Opponent | Venue | Result | Score |
---|
1999-07-31 | Montpellier | H | L | 1 | 2 |
1999-08-05 | Troyes | A | W | 2 | 1 |
1999-08-15 | Rennes | H | D | 2 | 2 |
1999-08-20 | Metz | A | W | 1 | 0 |
1999-08-29 | Paris Saint-Germain | H | W | 1 | 0 |
1999-09-11 | Auxerre | H | D | 0 | 0 |
1999-09-18 | Bordeaux | A | W | 3 | 1 |
1999-09-25 | Strasbourg | H | D | 0 | 0 |
1999-10-03 | AS Monaco | A | L | 0 | 1 |
1999-10-12 | Nantes | H | W | 2 | 0 |
1999-10-15 | Marseille | A | W | 1 | 0 |
1999-10-24 | Nancy | H | W | 2 | 1 |
1999-10-29 | Sedan | A | L | 0 | 2 |
1999-11-07 | Le Havre | H | W | 3 | 0 |
1999-11-10 | Saint-Étienne | A | D | 1 | 1 |
1999-11-20 | Lens | H | W | 1 | 0 |
1999-11-28 | Bastia | A | L | 0 | 3 |
1999-12-03 | Troyes | H | L | 1 | 3 |
1999-12-11 | Rennes | A | W | 2 | 1 |
1999-12-18 | Metz | H | W | 2 | 0 |
2000-01-11 | Paris Saint-Germain | A | D | 2 | 2 |
2000-01-15 | Auxerre | A | L | 0 | 2 |
2000-01-26 | Bordeaux | H | D | 1 | 1 |
2000-02-02 | Strasbourg | A | L | 2 | 4 |
2000-02-06 | AS Monaco | H | W | 2 | 1 |
2000-02-15 | Nantes | A | L | 1 | 6 |
2000-02-26 | Marseille | H | W | 2 | 0 |
2000-03-12 | Nancy | A | L | 0 | 1 |
2000-03-26 | Sedan | H | W | 2 | 0 |
2000-04-08 | Le Havre | A | W | 1 | 0 |
2000-04-14 | Saint-Étienne | H | D | 0 | 0 |
2000-04-29 | Lens | A | L | 3 | 4 |
2000-05-04 | Bastia | H | W | 2 | 1 |
2000-05-13 | Montpellier | A | D | 2 | 2 |
Coupe de France
Date | Opponent | Venue | Result | Score | Round |
---|
2000-01-22 | Tours | A | W | 1 | 0 | Round of 64 |
2000-02-12 | Troyes | H | W | 1 | 0 | Round of 32 |
2000-03-04 | Red Star | A | W | 2 | 1 | Round of 16 |
2000-03-18 | AS Monaco | H | L | 1 | 3 | Quarter-Final |
Coupe de la Ligue
Date | Opponent | Venue | Result | Score | Round |
---|
2000-01-08 | Amiens | H | W | 3 | 1 | Round of 32 |
2000-01-29 | Bordeaux | H | W | 1 | 0 | Round of 16 |
2000-02-19 | Bastia | H | L | 0 | 1 | Quarter-Final |
Champions League
Date | Opponent | Venue | Result | Score | Round |
---|
1999-08-11 | Maribor | H | L | 0 | 1 | 3rd Prelim. Rnd |
1999-08-25 | Maribor | A | L | 0 | 2 | 3rd Prelim. Rnd |
UEFA Cup
Date | Opponent | Venue | Result | Score | Round |
---|
1999-09-16 | HJK Helsinki | A | W | 1 | 0 | 1st Round |
1999-09-30 | HJK Helsinki | H | W | 5 | 1 | 1st Round |
1999-11-04 | Celtic | H | W | 1 | 0 | 2nd Round |
1999-11-18 | Celtic | A | W | 1 | 0 | 2nd Round |
1999-11-23 | Werder Bremen | H | W | 3 | 0 | Round of 32 |
1999-12-09 | Werder Bremen | A | L | 0 | 4 | Round of 32 |