Olympique Lyonnais Season 2000-01
Division 1
Date | Opponent | Venue | Result | Score |
---|
2000-07-29 | Rennes | H | D | 2 | 2 |
2000-08-03 | Sedan | A | D | 1 | 1 |
2000-08-12 | Metz | H | D | 0 | 0 |
2000-08-18 | Bastia | A | L | 0 | 2 |
2000-08-26 | Troyes | H | W | 1 | 0 |
2000-09-06 | Saint-Étienne | A | D | 2 | 2 |
2000-09-09 | Lens | H | W | 3 | 0 |
2000-09-17 | Nantes | A | W | 1 | 0 |
2000-09-23 | Guingamp | H | L | 0 | 1 |
2000-10-01 | Marseille | A | D | 1 | 1 |
2000-10-21 | Bordeaux | A | D | 1 | 1 |
2000-10-29 | Auxerre | H | D | 2 | 2 |
2000-11-03 | AS Monaco | A | W | 2 | 0 |
2000-11-11 | Paris Saint-Germain | A | D | 1 | 1 |
2000-11-18 | Lille | H | L | 0 | 1 |
2000-11-25 | Strasbourg | A | W | 3 | 0 |
2000-11-29 | Sedan | H | D | 2 | 2 |
2000-12-02 | Metz | A | D | 0 | 0 |
2000-12-09 | Bastia | H | W | 1 | 0 |
2000-12-13 | Toulouse | H | W | 4 | 1 |
2000-12-16 | Troyes | A | L | 0 | 1 |
2000-12-21 | Saint-Étienne | H | W | 2 | 1 |
2001-01-12 | Lens | A | D | 0 | 0 |
2001-01-27 | Nantes | H | W | 3 | 1 |
2001-02-03 | Guingamp | A | W | 3 | 2 |
2001-02-06 | Marseille | H | D | 1 | 1 |
2001-02-17 | Toulouse | A | D | 1 | 1 |
2001-03-03 | Bordeaux | H | W | 2 | 1 |
2001-03-17 | Auxerre | A | W | 3 | 0 |
2001-04-07 | AS Monaco | H | W | 2 | 1 |
2001-04-15 | Paris Saint-Germain | H | W | 2 | 0 |
2001-04-28 | Lille | A | W | 2 | 1 |
2001-05-12 | Strasbourg | H | W | 5 | 0 |
2001-05-19 | Rennes | A | W | 4 | 3 |
Coupe de France
Date | Opponent | Venue | Result | Score | Round |
---|
2001-01-20 | Caen | H | W | 3 | 2 | Round of 64 |
2001-02-10 | Saint-Étienne | H | D | 1 | 1 | Round of 32 |
2001-03-10 | Fontenay-le-Comte | A | D | 2 | 2 | Round of 16 |
2001-03-31 | Strasbourg | A | L | 0 | 3 | Quarter-Final |
Coupe de la Ligue
Date | Opponent | Venue | Result | Score | Round |
---|
2001-01-06 | Sedan | A | W | 2 | 1 | Round of 32 |
2001-01-31 | Lens | A | W | 3 | 1 | Round of 16 |
2001-02-24 | Amiens | A | W | 2 | 0 | Quarter-Final |
2001-04-10 | Nantes | H | W | 3 | 2 | Semi-Final |
2001-05-05 | AS Monaco | N | W | 2 | 1 | Final |
Champions League
Date | Opponent | Venue | Result | Score | Round |
---|
2000-08-07 | Inter Bratislava | A | W | 2 | 1 | 3rd Prelim. Rnd |
2000-08-23 | Inter Bratislava | H | D | 1 | 1 | 3rd Prelim. Rnd |
2000-09-12 | Heerenveen | H | W | 3 | 1 | Group C |
2000-09-20 | Olympiakos | A | L | 1 | 2 | Group C |
2000-09-27 | Valencia | A | L | 0 | 1 | Group C |
2000-10-17 | Valencia | H | L | 1 | 2 | Group C |
2000-10-25 | Heerenveen | A | W | 2 | 0 | Group C |
2000-11-07 | Olympiakos | H | W | 1 | 0 | Group C |
2000-11-22 | Bayern Munich | A | L | 0 | 1 | 2nd Round - Group C |
2000-12-05 | Spartak Moscow | H | W | 3 | 0 | 2nd Round - Group C |
2000-12-13 | Arsenal | H | L | 0 | 1 | 2nd Round - Group C |
2001-02-21 | Arsenal | A | D | 1 | 1 | 2nd Round - Group C |
2001-03-06 | Bayern Munich | H | W | 3 | 0 | 2nd Round - Group C |
2001-03-14 | Spartak Moscow | A | D | 1 | 1 | 2nd Round - Group C |