Olympique Lyonnais Season 2009-10
Results Grouped By Competition
Ligue 1
| Date | Opponent | Venue | Result | Score |
|---|
| 2009-08-08 | Le Mans | A | D | 2 | 2 |
| 2009-08-15 | Valenciennes | H | W | 1 | 0 |
| 2009-08-22 | Auxerre | A | W | 3 | 0 |
| 2009-08-29 | Nancy | H | W | 3 | 1 |
| 2009-09-12 | Lorient | H | W | 1 | 0 |
| 2009-09-20 | Paris Saint-Germain | A | D | 1 | 1 |
| 2009-09-26 | Toulouse | H | W | 2 | 1 |
| 2009-10-03 | Lens | A | W | 2 | 0 |
| 2009-10-17 | Sochaux | H | L | 0 | 2 |
| 2009-10-24 | Nice | A | L | 1 | 4 |
| 2009-10-31 | Saint-Étienne | A | W | 1 | 0 |
| 2009-11-08 | Marseille | H | D | 5 | 5 |
| 2009-11-21 | Grenoble | A | D | 1 | 1 |
| 2009-11-29 | Rennes | H | D | 1 | 1 |
| 2009-12-06 | Lille | A | L | 3 | 4 |
| 2009-12-13 | Bordeaux | H | L | 0 | 1 |
| 2009-12-16 | Boulogne-sur-Mer | H | W | 2 | 0 |
| 2009-12-20 | AS Monaco | A | D | 1 | 1 |
| 2009-12-23 | Montpellier | H | L | 1 | 2 |
| 2010-01-16 | Nancy | A | W | 2 | 0 |
| 2010-01-20 | Lorient | A | W | 3 | 1 |
| 2010-01-31 | Paris Saint-Germain | H | W | 2 | 1 |
| 2010-02-07 | Toulouse | A | D | 0 | 0 |
| 2010-02-13 | Lens | H | W | 1 | 0 |
| 2010-02-21 | Sochaux | A | W | 4 | 0 |
| 2010-02-27 | Nice | H | W | 2 | 0 |
| 2010-03-06 | Boulogne-sur-Mer | A | D | 0 | 0 |
| 2010-03-13 | Saint-Étienne | H | D | 1 | 1 |
| 2010-03-21 | Marseille | A | L | 1 | 2 |
| 2010-03-27 | Grenoble | H | W | 2 | 0 |
| 2010-04-03 | Rennes | A | W | 2 | 1 |
| 2010-04-11 | Lille | H | D | 1 | 1 |
| 2010-04-17 | Bordeaux | A | D | 2 | 2 |
| 2010-05-02 | Montpellier | A | W | 1 | 0 |
| 2010-05-05 | Auxerre | H | W | 2 | 1 |
| 2010-05-08 | Valenciennes | A | D | 2 | 2 |
| 2010-05-12 | AS Monaco | H | W | 3 | 0 |
| 2010-05-15 | Le Mans | H | W | 2 | 0 |
Coupe de France
| Date | Opponent | Venue | Result | Score | Round |
|---|
| 2010-01-09 | Strasbourg | A | W | 3 | 1 | Round of 64 |
| 2010-01-24 | AS Monaco | A | L | 1 | 2 | Round of 32 |
Coupe de la Ligue
| Date | Opponent | Venue | Result | Score | Round |
|---|
| 2010-01-13 | Metz | H | W | 3 | 0 | Round of 16 |
| 2010-01-27 | Lorient | A | L | 0 | 1 | Quarter-Final |
Champions League
| Date | Opponent | Venue | Result | Score | Round |
|---|
| 2009-09-16 | Fiorentina | H | W | 1 | 0 | Group E |
| 2009-09-29 | Debreceni | A | W | 4 | 0 | Group E |
| 2009-10-20 | Liverpool | A | W | 2 | 1 | Group E |
| 2009-11-04 | Liverpool | H | D | 1 | 1 | Group E |
| 2009-11-24 | Fiorentina | A | L | 0 | 1 | Group E |
| 2009-12-09 | Debreceni | H | W | 4 | 0 | Group E |
| 2010-02-16 | Real Madrid | H | W | 1 | 0 | Round of 16 |
| 2010-03-10 | Real Madrid | A | D | 1 | 1 | Round of 16 |
| 2010-03-30 | Bordeaux | H | W | 3 | 1 | Quarter-Final |
| 2010-04-07 | Bordeaux | A | L | 0 | 1 | Quarter-Final |
| 2010-04-21 | Bayern Munich | A | L | 0 | 1 | Semi-Final |
| 2010-04-27 | Bayern Munich | H | L | 0 | 3 | Semi-Final |