Olympique Lyonnais Season 2012-13
Match Calendar
Date | Day | Competition | Round | Opponent | Venue | Stadium | Attendance | Result | Score | Referee | Notes |
---|
2012-07-28 | Saturday | TDC | Final | Montpellier | N | Red Bull Arena | 15166 | D | 2 | 2 | Jorge Gonzalez | OL won 4-2 on penalties |
2012-08-11 | Saturday | L1 | 1 | Rennes | A | | | W | 1 | 0 | | |
2012-08-18 | Saturday | L1 | 2 | Troyes | H | | | W | 4 | 1 | | |
2012-08-24 | Friday | L1 | 3 | Evian Thonon Gaillard | A | | | D | 1 | 1 | | |
2012-09-01 | Saturday | L1 | 4 | Valenciennes | H | | | W | 3 | 2 | | |
2012-09-16 | Sunday | L1 | 5 | Ajaccio | H | | | W | 2 | 0 | | |
2012-09-20 | Thursday | EL | Group I | Sparta Prague | H | | | W | 2 | 1 | | |
2012-09-23 | Sunday | L1 | 6 | Lille | A | | | D | 1 | 1 | | |
2012-09-30 | Sunday | L1 | 7 | Bordeaux | H | | | L | 0 | 2 | | |
2012-10-04 | Thursday | EL | Group I | Hapoel Kiryat Shmona | A | | | W | 4 | 3 | | |
2012-10-07 | Sunday | L1 | 8 | Lorient | A | | | D | 1 | 1 | | |
2012-10-21 | Sunday | L1 | 9 | Brest | H | | | W | 1 | 0 | | |
2012-10-25 | Thursday | EL | Group I | Athletic Club | H | | | W | 2 | 1 | | |
2012-10-31 | Wednesday | CDLL | Round of 16 | Nice | A | | | L | 1 | 3 | | |
2012-11-04 | Sunday | L1 | 10 | Bastia | H | | | W | 5 | 2 | | |
2012-11-08 | Thursday | EL | Group I | Athletic Club | A | | | W | 3 | 2 | | |
2012-11-11 | Sunday | L1 | 11 | Sochaux | A | | | D | 1 | 1 | | |
2012-11-18 | Sunday | L1 | 12 | Reims | H | | | W | 3 | 0 | | |
2012-11-22 | Thursday | EL | Group I | Sparta Prague | A | | | D | 1 | 1 | | |
2012-11-25 | Sunday | L1 | 13 | Toulouse | A | | | L | 0 | 3 | | |
2012-11-28 | Wednesday | L1 | 14 | Marseille | A | | | W | 4 | 1 | | |
2012-12-01 | Saturday | L1 | 15 | Montpellier | H | | | W | 1 | 0 | | |
2012-12-06 | Thursday | EL | Group I | Hapoel Kiryat Shmona | H | | | W | 2 | 0 | | |
2012-12-09 | Sunday | L1 | 16 | Saint-Étienne | A | | | W | 1 | 0 | | |
2012-12-12 | Wednesday | L1 | 17 | Nancy | H | | | D | 1 | 1 | | |
2012-12-16 | Sunday | L1 | 18 | Paris Saint-Germain | A | | | L | 0 | 1 | | |
2012-12-22 | Saturday | L1 | 19 | Nice | H | | | W | 3 | 0 | | |
2013-01-06 | Sunday | CDF | Round of 64 | Épinal | A | | | D | 3 | 3 | | OL lost on penalties. |
2013-01-12 | Saturday | L1 | 20 | Troyes | A | | | W | 2 | 1 | | |
2013-01-18 | Friday | L1 | 21 | Evian Thonon Gaillard | H | | | D | 0 | 0 | | |
2013-01-25 | Friday | L1 | 22 | Valenciennes | A | | | W | 2 | 0 | | |
2013-02-03 | Sunday | L1 | 23 | Ajaccio | A | | | L | 1 | 3 | | |
2013-02-10 | Sunday | L1 | 24 | Lille | H | | | L | 1 | 3 | | |
2013-02-14 | Thursday | EL | Round of 32 | Tottenham Hotspur | A | White Hart Lane | 31762 | L | 1 | 2 | Pedro Proenca | |
2013-02-17 | Sunday | L1 | 25 | Bordeaux | A | | | W | 4 | 0 | | |
2013-02-21 | Thursday | EL | Round of 32 | Tottenham Hotspur | H | | | D | 1 | 1 | | |
2013-02-24 | Sunday | L1 | 26 | Lorient | H | | | W | 3 | 1 | | |
2013-03-03 | Sunday | L1 | 27 | Brest | A | | | D | 1 | 1 | | |
2013-03-10 | Sunday | L1 | 28 | Marseille | H | | | D | 0 | 0 | | |
2013-03-16 | Saturday | L1 | 29 | Bastia | A | | | L | 1 | 4 | | |
2013-03-31 | Sunday | L1 | 30 | Sochaux | H | | | L | 1 | 2 | | |
2013-04-07 | Sunday | L1 | 31 | Reims | A | | | L | 0 | 1 | | |
2013-04-14 | Sunday | L1 | 32 | Toulouse | H | | | W | 3 | 1 | | |
2013-04-19 | Friday | L1 | 33 | Montpellier | A | | | W | 2 | 1 | | |
2013-04-28 | Sunday | L1 | 34 | Saint-Étienne | H | | | D | 1 | 1 | | |
2013-05-05 | Sunday | L1 | 35 | Nancy | A | | | W | 3 | 0 | | |
2013-05-12 | Sunday | L1 | 36 | Paris Saint-Germain | H | | | L | 0 | 1 | | |
2013-05-19 | Sunday | L1 | 37 | Nice | A | | | D | 1 | 1 | | |
2013-05-26 | Sunday | L1 | 38 | Rennes | H | | | W | 2 | 0 | | |
Final Table
Position
|
Club
|
Played
|
W
|
D
|
L
|
GF | GA
|
GD
|
Points
|
1 | Paris Saint-Germain | 38 | 25 | 8 | 5 | 69 | 23 | 46 | 83 |
2 | Marseille | 38 | 21 | 8 | 9 | 42 | 36 | 6 | 71 |
3 | Olympique Lyonnais | 38 | 19 | 10 | 9 | 61 | 38 | 23 | 67 |
4 | Nice | 38 | 18 | 10 | 10 | 57 | 46 | 11 | 64 |
5 | Saint-Étienne | 38 | 16 | 15 | 7 | 60 | 32 | 28 | 63 |
6 | Lille | 38 | 16 | 14 | 8 | 59 | 40 | 19 | 62 |
7 | Bordeaux | 38 | 13 | 16 | 9 | 40 | 34 | 6 | 55 |
8 | Lorient | 38 | 14 | 11 | 13 | 57 | 58 | −1 | 53 |
9 | Montpellier | 38 | 15 | 7 | 16 | 54 | 51 | 3 | 52 |
10 | Toulouse | 38 | 13 | 12 | 13 | 49 | 47 | 2 | 51 |
11 | Valenciennes | 38 | 12 | 12 | 14 | 49 | 53 | −4 | 48 |
12 | Bastia | 38 | 13 | 8 | 17 | 50 | 66 | −16 | 47 |
13 | Rennes | 38 | 13 | 7 | 18 | 48 | 59 | −11 | 46 |
14 | Reims | 38 | 10 | 13 | 15 | 33 | 42 | −9 | 43 |
15 | Sochaux | 38 | 10 | 11 | 17 | 41 | 57 | −16 | 41 |
16 | Evian Thonon Gaillard | 38 | 10 | 10 | 18 | 46 | 53 | −7 | 40 |
17 | Ajaccio | 38 | 9 | 15 | 14 | 39 | 51 | −12 | 40 |
18 | Nancy | 38 | 9 | 11 | 18 | 38 | 58 | −20 | 38 |
19 | Troyes | 38 | 8 | 13 | 17 | 43 | 61 | −18 | 37 |
20 | Brest | 38 | 8 | 5 | 25 | 32 | 62 | −30 | 29 |