![]() | muacol.com |
Date | Day | Competition | Round | Opponent | Venue | Stadium | Attendance | Result | Score | Referee | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-08-27 | Sunday | D2 | 1 | Cercle Athlétique de Paris-Charenton | H | W | 3 | 0 | First competitive match | |||
1950-09-03 | Sunday | D2 | 2 | Béziers | A | D | 1 | 1 | ||||
1950-09-10 | Sunday | D2 | 3 | Valenciennes | H | W | 2 | 1 | ||||
1950-09-17 | Sunday | D2 | 4 | Cannes | A | L | 1 | 4 | ||||
1950-09-21 | Thursday | D2 | 5 | Toulon | A | L | 1 | 2 | ||||
1950-09-24 | Sunday | D2 | X | GSC Marseille* | H | Stade de Gerland | 3800 | W | 4 | 1 | Montillot | Match expunged from records |
1950-10-01 | Sunday | D2 | 6 | Metz | H | W | 1 | 0 | ||||
1950-10-08 | Sunday | D2 | 7 | Amiens | A | D | 0 | 0 | ||||
1950-10-15 | Sunday | D2 | 8 | Angers | H | W | 4 | 0 | ||||
1950-10-22 | Sunday | D2 | 9 | Troyes | A | W | 2 | 0 | ||||
1950-10-29 | Sunday | D2 | 10 | Montpellier | H | W | 2 | 0 | ||||
1950-11-05 | Sunday | D2 | 11 | Racing Besançon | A | W | 2 | 1 | ||||
1950-11-12 | Sunday | D2 | 12 | Rouen | H | W | 5 | 1 | ||||
1950-11-19 | Sunday | D2 | 13 | Nantes | H | W | 3 | 1 | ||||
1950-11-26 | Sunday | D2 | 14 | Le Mans | A | W | 5 | 1 | ||||
1950-12-03 | Sunday | D2 | 15 | Alès | H | W | 3 | 2 | ||||
1950-12-10 | Sunday | D2 | 16 | AS Monaco | A | L | 2 | 3 | ||||
1950-12-16 | Saturday | D2 | 17 | Cercle Athlétique de Paris-Charenton | A | W | 3 | 1 | ||||
1950-12-24 | Sunday | CDF | 7th Round | Vichy | H | Stade de Gerland | W | 2 | 1 | |||
1950-12-31 | Sunday | D2 | 18 | Béziers | H | W | 2 | 1 | ||||
1951-01-07 | Sunday | D2 | 19 | Valenciennes | A | W | 2 | 1 | ||||
1951-01-14 | Sunday | CDF | Round of 64 | Toulon | N | L | 0 | 2 | ||||
1951-01-28 | Sunday | D2 | 20 | Toulon | H | D | 0 | 0 | ||||
1951-02-18 | Sunday | D2 | 21 | Metz | A | L | 0 | 4 | ||||
1951-02-25 | Sunday | D2 | 22 | Cannes | H | W | 3 | 0 | ||||
1951-03-04 | Sunday | D2 | 23 | Amiens | H | W | 4 | 2 | ||||
1951-03-11 | Sunday | D2 | 24 | Angers | A | W | 5 | 4 | ||||
1951-03-25 | Sunday | D2 | 25 | Troyes | H | W | 5 | 4 | ||||
1951-04-01 | Sunday | D2 | 26 | Montpellier | A | W | 2 | 1 | ||||
1951-04-08 | Sunday | D2 | 27 | Racing Besançon | H | W | 2 | 1 | ||||
1951-04-22 | Sunday | D2 | 28 | Rouen | A | D | 1 | 1 | ||||
1951-04-29 | Sunday | D2 | 29 | Nantes | A | L | 1 | 2 | ||||
1951-05-06 | Sunday | D2 | 30 | Le Mans | H | W | 4 | 0 | ||||
1951-05-20 | Sunday | D2 | 31 | Alès | A | W | 1 | 0 | ||||
1951-05-27 | Sunday | D2 | 32 | AS Monaco | H | W | 3 | 2 |
*GSC Marseille folded half way through the season and their results were expunged from the record books. Therefore the remaining 17 teams each played 32 league fixtures. |
Position | Club | Played | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique Lyonnais | 32 | 23 | 4 | 5 | 75 | 41 | 34 | 50 |
2 | Metz | 32 | 20 | 6 | 6 | 74 | 32 | 42 | 46 |
3 | Rouen | 32 | 18 | 4 | 10 | 51 | 43 | 18 | 40 |
4 | RCFC Besançon | 32 | 17 | 4 | 11 | 66 | 49 | 17 | 38 |
5 | AS Monaco | 32 | 13 | 11 | 8 | 56 | 43 | 13 | 37 |
6 | Cannes | 32 | 13 | 9 | 10 | 76 | 47 | 29 | 35 |
7 | Amiens | 32 | 10 | 12 | 10 | 53 | 42 | 11 | 32 |
8 | Montpellier | 32 | 13 | 6 | 13 | 46 | 40 | 6 | 32 |
9 | Troyes | 32 | 13 | 3 | 15 | 42 | 54 | -12 | 31 |
10 | Nantes | 32 | 11 | 7 | 14 | 54 | 56 | -2 | 29 |
11 | Toulon | 32 | 11 | 7 | 14 | 52 | 59 | -7 | 29 |
12 | Valenciennes | 32 | 10 | 8 | 14 | 41 | 55 | -14 | 28 |
13 | Alès | 32 | 10 | 8 | 14 | 34 | 56 | -22 | 28 |
14 | Angers | 32 | 7 | 9 | 16 | 47 | 67 | -20 | 23 |
15 | Béziers | 32 | 7 | 8 | 17 | 39 | 60 | -21 | 22 |
16 | Le Mans | 32 | 8 | 6 | 18 | 39 | 72 | -33 | 22 |
17 | Cercle Athlétique de Paris-Charenton | 32 | 9 | 4 | 19 | 31 | 61 | -30 | 22 |