Olympique Lyonnais Season 2007-08
Ligue 1
Date | Opponent | Venue | Result | Score |
---|
2007-08-05 | Auxerre | H | W | 2 | 0 |
2007-08-11 | Toulouse | A | L | 0 | 1 |
2007-08-18 | Lorient | A | L | 1 | 2 |
2007-08-26 | Saint-Étienne | H | W | 1 | 0 |
2007-08-29 | Sochaux | A | W | 2 | 1 |
2007-09-01 | Le Mans | H | W | 3 | 2 |
2007-09-15 | Metz | A | W | 5 | 1 |
2007-09-23 | Lille | H | D | 1 | 1 |
2007-09-29 | Lens | H | W | 3 | 0 |
2007-10-07 | Bordeaux | A | W | 3 | 1 |
2007-10-20 | AS Monaco | H | W | 3 | 1 |
2007-10-28 | Paris Saint-Germain | A | W | 3 | 2 |
2007-11-03 | Valenciennes | H | W | 2 | 0 |
2007-11-11 | Marseille | H | L | 1 | 2 |
2007-11-24 | Rennes | A | W | 2 | 0 |
2007-12-02 | Strasbourg | H | W | 5 | 0 |
2007-12-08 | Caen | A | L | 0 | 1 |
2007-12-15 | Nice | H | D | 0 | 0 |
2007-12-22 | Nancy | A | D | 1 | 1 |
2008-01-12 | Toulouse | H | W | 3 | 2 |
2008-01-20 | Lens | A | L | 0 | 3 |
2008-01-23 | Lorient | H | W | 2 | 0 |
2008-01-27 | Saint-Étienne | A | D | 1 | 1 |
2008-02-09 | Sochaux | H | W | 4 | 1 |
2008-02-16 | Le Mans | A | L | 0 | 1 |
2008-02-23 | Metz | H | W | 2 | 0 |
2008-03-01 | Lille | A | W | 1 | 0 |
2008-03-09 | Bordeaux | H | W | 4 | 2 |
2008-03-15 | AS Monaco | A | W | 3 | 0 |
2008-03-23 | Paris Saint-Germain | H | W | 4 | 2 |
2008-03-30 | Valenciennes | A | W | 2 | 1 |
2008-04-06 | Marseille | A | L | 1 | 3 |
2008-04-12 | Rennes | H | D | 1 | 1 |
2008-04-19 | Strasbourg | A | W | 2 | 1 |
2008-04-26 | Caen | H | D | 2 | 2 |
2008-05-03 | Nice | A | D | 0 | 0 |
2008-05-10 | Nancy | H | W | 1 | 0 |
2008-05-17 | Auxerre | A | W | 3 | 1 |
Coupe de France
Date | Opponent | Venue | Result | Score | Round |
---|
2008-01-06 | Créteil-Lusitanos | A | W | 4 | 0 | Round of 64 |
2008-02-03 | Evian Thonon Gaillard | A | W | 1 | 0 | Round of 32 |
2008-03-18 | Sochaux | H | W | 2 | 1 | Round of 16 |
2008-04-15 | Metz | H | W | 1 | 0 | Quarter-Final |
2008-05-07 | Sedan | H | W | 1 | 0 | Semi-Final |
2008-05-24 | Paris Saint-Germain | A | W | 1 | 0 | Final |
Coupe de la Ligue
Date | Opponent | Venue | Result | Score | Round |
---|
2007-10-31 | Caen | A | W | 3 | 1 | Round of 16 |
2008-01-16 | Le Mans | A | L | 0 | 1 | Quarter-Final |
Champions League
Date | Opponent | Venue | Result | Score | Round |
---|
2007-09-19 | Barcelona | A | L | 0 | 3 | Group E |
2007-10-02 | Rangers | H | L | 0 | 3 | Group E |
2007-10-23 | VfB Stuttgart | A | W | 2 | 0 | Group E |
2007-11-07 | VfB Stuttgart | H | W | 4 | 2 | Group E |
2007-11-27 | Barcelona | H | D | 2 | 2 | Group E |
2007-12-12 | Rangers | A | W | 3 | 0 | Group E |
2008-02-20 | Manchester United | H | D | 1 | 1 | Round of 16 |
2008-03-04 | Manchester United | A | L | 0 | 1 | Round of 16 |